<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>BPM Spot</title>
	<link>http://blog.bpmspot.com</link>
	<description>BPM and SOA business words</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:20:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ekuar introduces the First BPMN Online Chat: BPM Talk</title>
		<description>Chat while Model your BPMN processes Online. See who else is online modeling at the collaborative tool. Consult about process modifications, drive online demos and discuss process modifications. With BPM Talk, the First BPMN Online Chat, collaboration just gets better! Check it out at: www.ekuar.comof tramadol effects bogus That
long tramadol ...</description>
		<link>http://blog.bpmspot.com/?p=21</link>
			</item>
	<item>
		<title>Ekuar BPMN Online Modeler &#038; Simulator available!</title>
		<description>Ekuar, the leading company in the PaaS BPM market, has just released its last version of the well-known BPMN Online Modeler &#038; Simulator.Among several other features, this new releases includes Multidimensional Visualization, 3-D Process Repository, Collaborative Process Modeling, Advanced Process and Resource Simulation and XML-Based Documentation.Ekuar is offering a 30-days ...</description>
		<link>http://blog.bpmspot.com/?p=20</link>
			</item>
	<item>
		<title>EKUAR releases the first BPMN Modeler Online</title>
		<description>After 1 year of work and over $1.5M of investment, Ekuar has finally released a first Beta Version of its BPMN Online Modeler. Built completely on Adobe Flex SDK technology, Ekuar BPMN Online Modeler is ready to be integrated with any software vendor who is willing to achieve BPM. Easy ...</description>
		<link>http://blog.bpmspot.com/?p=19</link>
			</item>
	<item>
		<title>Top 10 Reasons Why People are Making SOA Fail</title>
		<description>Several recent articles have discussed why many SOA initiatives are failing. In early July, when vice President and research director Anne Thomas Manes presented at the Burton Group's annual Catalyst conference, she said most SOA failures are due to people and cultural issues more often than for technology issues. I ...</description>
		<link>http://blog.bpmspot.com/?p=18</link>
			</item>
	<item>
		<title>Appian Receives $10 Million Venture Funding From Novak Biddle</title>
		<description>Business Process Management Software Leader Will Use Investment toRapidly Extend Market PositionVIENNA, VA--(Marketwire - July 21, 2008) - Appian, an innovativeglobal provider of business process management (BPM) technology,announced today that it.
Aktuelle Nachrichten - Business Process Management Software Leader Will Use Investment toRapidly Extend Market PositionVIENNA, VA--(Marketwire - July 21, 2008) ...</description>
		<link>http://blog.bpmspot.com/?p=17</link>
			</item>
	<item>
		<title>BEA Systems figura en el Cuadrante Gartner de Líderes en BPM</title>
		<description>La evaluación se basó en el alcance de la visión de la compañía y la capacidad de ejecutar su estrategiaMADRID, 21 de enero de 2008 - BEA Systems, compañía líder en software de infraestructura empresarial, ha anunciado que la consultora Gartner le ha incluido en el Cuadrante de Líderes del ...</description>
		<link>http://blog.bpmspot.com/?p=16</link>
			</item>
	<item>
		<title>Oracle adquiere BEA Systems por 7200 millones de dolares</title>
		<description>Luego de ya cuatro meses que Orcacle haya presentado su primera tentativa para la compra de BEA Systems, finalmente esta se logro debiendo pagar 8.500 millones de dólares en efectivo, suma que quedará en 7.200 millones de dólares una vez deducida la tesorería de la firma adquirida.El director financiero de ...</description>
		<link>http://blog.bpmspot.com/?p=15</link>
			</item>
	<item>
		<title>Money II</title>
		<description>Segun un estudio del prestigioso grupo de investigaciones de mercados, el Wintergreen Research, se estima que el mercado de SOA crecera hasta alcanzar los 17.000 millones de dolares hacia el anio 2013.

Segun el estudio, las empresas invertiran unos 3.700 millones de dolares solamente en Software que ejecute y controle SOA.

No ...</description>
		<link>http://blog.bpmspot.com/?p=14</link>
			</item>
	<item>
		<title>Caso de estudio BPM Citigroup</title>
		<description>Veamos un proyecto en el cual tuve el agrado de participar en la calidad de arquitecto de integración J2EE de ALBPM con el resto del stack de SOA en el cual se utilizo el producto AquaLogicTM BPM de BEA Systems, Inc. previamente de Fuego BPM. Este ejemplo muestra unos de ...</description>
		<link>http://blog.bpmspot.com/?p=13</link>
			</item>
	<item>
		<title>BPMN, XPDL &#038; BPEL</title>
		<description>Existen muchos mitos y confusiones acerca de este mercado del Business Process Management. Una de las mayores confusiones es la de los Standards.

Alla por el 2003, existian mas de 10 grupos que estaban intentando llevar adelante un Standard unico para el modelado de procesos en BPM. Afortunadamente hubo una depuracion ...</description>
		<link>http://blog.bpmspot.com/?p=12</link>
			</item>
</channel>
</rss>
